o

o
1goodness2

Tuesday 19 January 2016

Number Testament - Tetrix












ohbecame total of 4-3 than 3-3 6  ise'vei
0 1 1 0 0 0 1   3
1 1 1 1 1 1 0   4
1 1 0 0 0 0 1   3
1 1 1 0 0 1 0   3
0 0 0 1 0 0 0   1
1 0 0 0 0 0 1   2
0 1 0 0 0 0 0   1
1 0 1 1 1 0 0   4
1 0 1 0 1 1 0   4
1 1 1 0 0 0 0   3
1 0 1 0 1 0 1   4
1 0 0 0 1 1 1   4
0 1 0 0 0 0 1   2
0 0 0 1 0 1 0   2
1 1 1 0 0 1 1   5
1 0 1 1 1 1 0   5
0 1 0 0 0 1 1   3
1 0 0 1 0 0 0   2
0 1 0 1 0 1 1   4
1 1 0 1 1 0 1   5
1 0 1 1 1 1 0   5
0 0 1 1 0 1 1   4

1 1 1 0 1 0 1 0 1 1 1 1 1   T
0 1 0 0 0 1 1 1 0 0 0 1 0      an mere coincidence, jaust to happen here hm  or 75% ise  ofe ise
0 1 0 0 1 0 0 1 0 1 1 1   6
0 1 1 0 0 0 0 1 0 0 1 0   4
0 0 0 1 1 1 1 1 1 1 0 1   8
0 1 1 1 1 0 0 1 0 1 0 0   6
0 1 0 1 1 0 1 0 1 1 1 0   7
0 0 0 1 1 0 1 1 1 1 1 0   7
1 0 1 0 0 1 1 0 1 0 0 0   5
1 1 1 1 0 1 0 1 0 1 0 1   8
1 1 0 1 1 0 0 1 0 0 1 0   6
0 0 1 1 1 1 0 1 0 0 0 1   6
1 1 0 0 1 1 0 1 1 1 0 1 1 1 1 0 0 0 0
5 9 6 7 9 6 6 9 6 8 6 7`

in tacte more than the quote mark
for due above are 'shifted.does this
generate adjacenter, find out
on the next episode of matrix t-z
or tetrix, pardonmei  pardonm'e












No comments:

Post a Comment