o

o
1goodness2

Saturday, 17 August 2019

Gamblers' Gamble or Tumble Womble or some Gambles or Sort've of some Gab perpaps or a perhpas or Gambles

















Lr or Lr or Large or Small

13 37 2
1 28 7
18 25 11
7 5 37
24 13 10
12 8 36
22 16 5
18 30 3
30 24 6
27 23 31
16 24 23
29 32 10
18 18 19
7 18 19
37 3 30
11 4 13
30 13 36
2 10 9

S
L
SS
L
SS
L
SSS
LL
SSSS
LL
SSS
L
S
LL
S
LLL
S
LL
OR LLLL
SSS
L
SS
L
OR LL
S
L
SSS
L
S
L
SSS
20 33 19
28 24 10
1 37 29
18 17 13
11 5 24
35 29 31
12 19 35
8 31 15
16 18 15
37 8 4
16 2 5
31 2 17
25 28 32
36 9 2
11 8 16
2 24 32
20 2 35
32 13 6

LLLLL
SS
LLL OR LL
SSSSS
LLLL
S
LL
S
L
SSSS
L
SSSSS
L
SS
LLLL
SSSS
OR SSSSSS
LLL
S
LL
SS

10 17 17
12 6 8
3 8 4
13 26 36
31 23 6
34 30 36
14 28 5
28 19 8
27 4 28
12 37 20
20 11 2
34 14 31
26 27 25
10 31 22
18 3 23
18 34 14
5 29 7
32 28 28
10 10 25
6 4 7
6 34 13
29 10 16
23 4 14

SSSSSSSSS
OR SSSSSSSSSS
LLLL
S
LLL
S

L PERHPAS OR L
S
LL
S
L
S
L
S
LLL
SS
;
S
;;
PERHAPS OR LLL PERHAP OR LLL PERHAP SOR LLLL
SS PERHAPS OR S
L PERAHPS OR S ALSO LL
SS
L
S
L
SSS
L
S
L
SS
L
SS

L
S
LLL
SS
L
SSS
22 22 34
11 24 37
27 2 32
26 2 9
6 30 9
20 1 27
26 36 11
7 20 5
2 7 37
25 15 16
23 33 12
15 20 28
19 31 15
9 23 33
12 30 2
19 1 6
1 29 19
29 7 14
26 10 29
21 34 23
2 18 3
32 19 14
34 14 13
6 34 1

PERHAPS RECENT ALSO SOME ELSE OR ERROR'ES OF ER PERHPAS OR SOME PROBLEM'ES OR ERRORTYPE PERHPAS OR ERROR'ES OF
PERHAPS ALSO OR TYPE'OE'ES PERHAPS OR ERROR'ES OF PERHAPS OR ERROR TYPE'ES PERHPAS OR ERROR'ES ALSO PERHPAS OF
LLL
S
LLL
S
LL
SSS
L
S
L
S
LLL
SS
L
SSS
LL
SS
LL
SS
LLLL
SS
LL
S
L
S
L
SSS
LLL
SS
L
S
LLLL
SSS
LL
S
L
SSS
L
S
9 2 8
25 10 31
33 19 35
30 2 22
32 11 33
12 27 14
26 13 19
34 21 36
25 18 37
37 18 32
11 20 24
9 6 20
16 2 8
20 24 23
18 24 1
24 30 20
21 20 12
30 2 15
5 27 26
4 21 9
27 22 3
2 12 18
28 10 3
29 8 13
8 29 12

SSS
L
S
LLLLL
S
LL
S
L
S
L
S
L
SS E PERHAPS OR S ALSO L
PERHAPS OR LLLLL
S
;;
S
;
S
;;
SS
;
SSS
;;;
S
;
S
;;;;;
S
;
SSS
;;
S
;

PERHPS RECENT OF PERHAP ALSO OR PERHPAS ALSO RECENT ALSO OR S
LL
SSSS
L
SS
L
SSS
;
S
E PERHPAS RECENT ALSO SORT'VE OF SOME ERROR'ES ALSO VORE WHETHER PERHPAS OR ALSO OR ALSO PERHAPS OR ALSO VORE OF ERROR'ES OF
19 29 37
13 21 5
15 19 24
30 5 29
10 3 10
12 21 29
12 16 24
17 23 15
33 13 28
29 19 28
31 22 9
10 19 13
3 12 14
12 5 36
17 10 25
4 2 16
15 20 9
9 15 27
31 22 18
21 26 16

LLL
S
L
SS
LLL
S
L
SSSS
LL
SS
L
S
L
S
L
S
LL
PERAHPS RECENT OF PERHAP ALSO PERHAPS OR PERHAPS ALSO OR RECENT ALSO OR LLLL OF
PERHAPS ALSO PERHAPS OR LLLLLL
S
PERHAPS ALSO PERHAPS OR PERHAPS ALSO OR LLLLLL OF PERHPA ALSO S OF
PERHPAS ALSO OR SSSSS OF ALSO L
SSSS
L
SSS
LLLS PERHAPS OR LLL ALSO S OF
LL
S






Monday, 12 August 2019

Casino Gamble Trail


















LArge or Large or Small

28 28 25
29 28 22
13 5 14
12 11 33
30 2 27
9 3 27
18 27 32
7 29 9
32 12 3
34 35 7
24 25 15
28 23 24
10 15 20
1 9 12
26 23 17
29 34 20
11 22 28
34 27 37
28 17 32
11 28 19
13 5 14

LLLLLL
SSSSS
LL
S
L
SS
L
S
LL
S
L
S
L
SS
LL
S
LLS IR  OR LL
S
LLL
SS
L
SSS
LLS
OR LL
S
LLL
S
LL
LLL
LS OR L ALSO 
S
L
S
LL
SSS
7 14 28
28 13 3
8 3 8
20 12 20
4 23 14
27 1 20
3 26 20
21 1 19
26 14 5
24 26 12
5 23 28
8 26 26
30 6 2
25 23 23
25 16 25
20 14 25
19 8 5
19 4 7
15 19 37
20 13 20

SS
LL
SSSSS
L
S
L
S
L
S
L
S
L
S
LLL
S
LL
SS
LL
SS
LL
S
LL
L OIR OR LLL
SS
LLLL
S
LL
S
LL
SSS R OR SS ALSO
L
SSS
LLL perhpas also r another of perha als orecent some pause'es were of
S
L
24 15 12
15 22 35
33 12 14
37 27 28
25 13 31
20 20 26
37 37 12
3 22 25
12 6 30
7 21 9
4 12 7
37 7 1
4 8 21
11 24 15
35 23 33
33 20 27
28 34 7
26 30 19
6 9 32
19 37 36
8 18 7
7 22 1
7 12 3
12 14 5
25 27 19
19 24 22
8 24 14
2 6 11
1 1 6
11 8 21

L
SSS
LLL
SS
LLLL
S
LLLLLL
SS
LL
SS
L
S
L
SS
OR PERHAPS ALSO OR SSSS
L
SSSS
L
S
L
S
LLLLLLLL
S
LLL
SS
L
LLL
S
L
S
L OR SS ALSO
L
SSSSSSS
LLLLLL
S
L
SSSSSSSSS
L
22 19 26
2 4 20
15 20 10
29 21 8
35 6 17
23 10 26
5 37 29
15 2 9
34 21 11
27 22 13
13 34 30
10 27 3
22 22 26
35 18 2
23 11 30
9 1 33
15 25 2
23 12 6
14 27 33
13 19 37
2 9 26
29 24 20
22 33 4
33 9 8
17 11 24
29 37 11
32 20 33
12 25 34
24 33 27
7 19 28
36 17 24
37 24 13

LLL
SS
L
S
LL OR PERHAPS ALSO OR L ALSO
S
LL
S
L
SS
LS
PERAHPS OR L ALSO 
S PERHPAS ALSO SOME PAUSE'ES WERE OF
L
S
LL
SSS
LL
S PERHPAS ALSO SOME PAUSE'ES WERE OF
LL
SS
LL
S
L
S
LLL
OR LLLL ALSO
SS
L
S
L
SSLSLSLSSSLLSLLSSLLLLLLSLSSSSLLLSLLLSLLLLLSLLLSLLLS

4 22 2
21 37 34
16 8 29
34 3 29
3 19 23
14 16 17
36 22 8
31 9 11
26 15 16
18 24 1
2 16 31
36 29 22
37 15 1
33 10 9
34 36 18
14 21 22
37 36 19
28 17 7
26 14 12
32 13 28
33 13 13
22 18 19
17 27 9
5 20 6
14 18 32

SLS LLL SSL LSL SLL SSS LLS LSS LSS SLS SSL LLL LSS LSS LLS SLL LLL LSS LSS LSL
LSS LSL SLS SLS SSL








Sunday, 11 August 2019

Heroech Earneet trustee or Ernest Dukeitvaeout Bro or Baronmusk's Gambling Trails











Large or Small

4 3 36
16 31 33
20 15 31
16 22 11
12 30 36
14 28 31
18 12 27
8 15 21
9 1 6
29 34 33
25 5 15
14 21 30
5 18 4
14 26 36

SSL
SLL
LSL
SLS
SLL
SLL
SSL
SSL
SSS
LLL
LSS
SLL
SSS
SLL

29 20 26
17 14 35
26 2 8
18 7 17
28 5 2
9 26 15
17 10 26
19 32 12
16 7 4

LLL
SSL
LSS
SSS
LSS
SLS
SSL
SLS
SSS

1 11 31
16 36 2
30 31 2
37 11 2
10 19 24
6 20 24
31 29 2
22 32 28

SSL
SLS
LLS
LSS
SLL
SLL
LLS
SLL

3 13 4
1 37 33
25 22 6
15 1 35
22 5 25
23 27 32
8 28 31
25 31 4
1 31 31
36 24 14
7 24 21
2 3 9
19 20 4
8 22 10
30 17 37
31 8 1
22 5 27
34 33 5
23 24 30
7 5 18
13 33 25
21 27 37
2 20 1
15 5 26
11 7 37
7 8 34
14 4 2
17 1 13
20 37 29

SSS
SLL
LLS
SSL
S OR LSL
LLL
SLL
LLS
SLL
LLS
SLL
SSS
LLS
SLS
LSL
LSS
LSL
LLS
LLL
SSL
OR SSS
SLL
LLL
SLS
SSL
SSL
SSL
SSS
SSS
LLL


22 9 30
13 1 35
22 27 23
11 18 32
5 18 26
16 24 35
2 24 14
23 33 5
35 31 5
24 3 7
16 10 2
25 12 8
15 22 28
18 29 29
36 17 5
24 17 31
25 27 12
30 14 28
11 32 1
36 29 30
24 32 13
3 6 36
28 29 37
33 19 12
9 15 25
21 31 14
29 27 27
35 8 18

LLL
SSL
LLL
SSL
SSL
SLL
SLS
LLS
LLS
LSS
SSS
LSS
SLL
SLL
LSS
LSL
LLS
LSL OR LSL
SLL PERHPSA OR RECENT LSL
LLS
LSL PERHPAS OR ALSO OR LLS
LSL
SLS
LLL
LLS
SSL
LLL
LLS
SSL
LLS
LLL
LSL PERHAPS OR LSS

32 32 6
18 37 13
22 32 28
25 31 29
35 30 36
28 35 17
4 37 36
12 2 29
10 16 5
25 21 4
31 9 3
14 10 34
28 2 5
14 21 21
24 19 20
2 37 16
4 15 7
2 3 23
32 19 15
24 35 35
17 31 15
30 36 7
36 29 36
2 14 37
32 8 25
6 7 34
18 33 4
17 3 14

LLS
SLS
LLL
LLL
LLL
LLS
SLL
SSL
SSS
LLS
LSS
SSL
LSS
SLL
LLL
SLS
SSS
SSL
LLS
LLL
SLS
LLS
LLL
SSL
LSL
SSL
SLS
SSS

1 21 5
7 21 30
27 9 8
27 13 23
3 19 9
11 9 26
11 31 29
32 22 16
17 20 3
20 17 15
11 27 28
8 3 17

SLS
SLL
LSS
LSL
SLS
SSL
SLL
LLS
LLS
LSS
SLL
SSS










Friday, 9 August 2019

Gambler Envest or Envestor's Trails



















Large or Small

35 19 3
1 14 36
18 17 34
22 31 15
31 2 27
30 18 26
18 26 25
31 33 11
24 27 29
3 22 22
1 23 4
37 30 27
12 32 5
3 23 27
36 27 12
13 9 35
26 36 29
19 36 22
5 21 10
10 26 15
28 21 22
35 2 9
29 31 21
32 30 3

LLS
SSL
SSL
LLS
LSL
LSL
SLL
LLS
LLL
SLL
SLS
LLL
SLS
SLL
LLS
SSL
LLL
LLL
SLS

SLS
LS OR LLL
LSS
LLL
LLS
23 1 3
30 29 27
1 30 25
15 10 4
20 31 11
18 21 17
30 31 22
32 31 6
16 21 3
10 3 35
22 36 33
32 32 23
23 18 13
5 32 13
11 13 3
22 21 10
10 2 25
5 6 35
28 11 35
25 11 27
10 2 31
18 20 22
32 2 21
5 5 1
2 25 11
1 37 2
21 35 12
7 6 21
23 16 10
2 1 4
9 20 34
30 8 35
17 35 28
37 24 37
1 19 37
23 27 18
28 21 35

LSS
LLL
L OR SLL
LLS OR SSS
LLS
SLS
LLL
LLS
SLS
SSL
LLL
LLL
LSS
SLS
SSS
LLS
SSL
SSL
LSL
LSL
SSL
SLL
LSL
SSS
SLS
SLS
LLS
SSL
LSS
SSS
SLL
LSL
SLL
LLL
SLL
LLS
LLL
8 6 31
10 23 5
25 30 19
21 23 22
36 35 36
27 19 15
4 26 2
26 13 25
14 11 31
29 12 37
26 36 8
3 7 27
22 15 30
19 34 23
23 4 26
36 22 35
32 14 21
6 33 2
1 33 15
20 25 17
30 35 10
32 9 7
8 25 28
8 23 7
18 33 29
10 32 36
29 3 30
3 8 3
36 16 14
13 10 19
32 16 18
12 5 26
20 36 13
37 1 35
4 34 18
31 4 4
11 11 36
14 20 24
1 23 9

SSL
SLS
LLL
LLL
LLL
LLS
SLS
LSL
SSL
LSL
LLS
SSL
LSL
LLL
LSL
LLL
LSL
SLS
SLS
LLS
LLS
LSS
SLL
SLS
SLL
SLL
LSL
SSS
LSS
SSL
LSS
SSL
LLS
LSL
SLS
LSS
SSL
SLL
SLS
2 36 23
6 19 32
15 15 3
15 11 15
1 31 29
36 6 17
36 15 7
8 25 28
6 5 20
32 36 26
4 37 17
22 36 28
16 15 6
7 6 15
27 36 25
23 34 26
4 5 37
24 16 3
16 10 13
11 3 2

SLL
SLL
SSS
SSS
SLL
LSS
LSS
SLL
SSL
LLL
SLS

20 3 35
8 7 21
2 2 10
33 36 21
18 19 32
21 7 10
21 25 33
15 27 8

LSL
SSL
SSS
LLL
SLS
LSS
LLL
SLS