o

o
1goodness2

Monday, 12 August 2019

Casino Gamble Trail


















LArge or Large or Small

28 28 25
29 28 22
13 5 14
12 11 33
30 2 27
9 3 27
18 27 32
7 29 9
32 12 3
34 35 7
24 25 15
28 23 24
10 15 20
1 9 12
26 23 17
29 34 20
11 22 28
34 27 37
28 17 32
11 28 19
13 5 14

LLLLLL
SSSSS
LL
S
L
SS
L
S
LL
S
L
S
L
SS
LL
S
LLS IR  OR LL
S
LLL
SS
L
SSS
LLS
OR LL
S
LLL
S
LL
LLL
LS OR L ALSO 
S
L
S
LL
SSS
7 14 28
28 13 3
8 3 8
20 12 20
4 23 14
27 1 20
3 26 20
21 1 19
26 14 5
24 26 12
5 23 28
8 26 26
30 6 2
25 23 23
25 16 25
20 14 25
19 8 5
19 4 7
15 19 37
20 13 20

SS
LL
SSSSS
L
S
L
S
L
S
L
S
L
S
LLL
S
LL
SS
LL
SS
LL
S
LL
L OIR OR LLL
SS
LLLL
S
LL
S
LL
SSS R OR SS ALSO
L
SSS
LLL perhpas also r another of perha als orecent some pause'es were of
S
L
24 15 12
15 22 35
33 12 14
37 27 28
25 13 31
20 20 26
37 37 12
3 22 25
12 6 30
7 21 9
4 12 7
37 7 1
4 8 21
11 24 15
35 23 33
33 20 27
28 34 7
26 30 19
6 9 32
19 37 36
8 18 7
7 22 1
7 12 3
12 14 5
25 27 19
19 24 22
8 24 14
2 6 11
1 1 6
11 8 21

L
SSS
LLL
SS
LLLL
S
LLLLLL
SS
LL
SS
L
S
L
SS
OR PERHAPS ALSO OR SSSS
L
SSSS
L
S
L
S
LLLLLLLL
S
LLL
SS
L
LLL
S
L
S
L OR SS ALSO
L
SSSSSSS
LLLLLL
S
L
SSSSSSSSS
L
22 19 26
2 4 20
15 20 10
29 21 8
35 6 17
23 10 26
5 37 29
15 2 9
34 21 11
27 22 13
13 34 30
10 27 3
22 22 26
35 18 2
23 11 30
9 1 33
15 25 2
23 12 6
14 27 33
13 19 37
2 9 26
29 24 20
22 33 4
33 9 8
17 11 24
29 37 11
32 20 33
12 25 34
24 33 27
7 19 28
36 17 24
37 24 13

LLL
SS
L
S
LL OR PERHAPS ALSO OR L ALSO
S
LL
S
L
SS
LS
PERAHPS OR L ALSO 
S PERHPAS ALSO SOME PAUSE'ES WERE OF
L
S
LL
SSS
LL
S PERHPAS ALSO SOME PAUSE'ES WERE OF
LL
SS
LL
S
L
S
LLL
OR LLLL ALSO
SS
L
S
L
SSLSLSLSSSLLSLLSSLLLLLLSLSSSSLLLSLLLSLLLLLSLLLSLLLS

4 22 2
21 37 34
16 8 29
34 3 29
3 19 23
14 16 17
36 22 8
31 9 11
26 15 16
18 24 1
2 16 31
36 29 22
37 15 1
33 10 9
34 36 18
14 21 22
37 36 19
28 17 7
26 14 12
32 13 28
33 13 13
22 18 19
17 27 9
5 20 6
14 18 32

SLS LLL SSL LSL SLL SSS LLS LSS LSS SLS SSL LLL LSS LSS LLS SLL LLL LSS LSS LSL
LSS LSL SLS SLS SSL








No comments:

Post a Comment