o

o
1goodness2

Saturday 29 November 2014

||| Tri-Dice Re-Tri --» To Verify Disnorms and Re-Establish Tranquality |||







3 3 2  4 4 4  3 1 2 
2 4 2  5 5 4  1 5 6 
6 1 1  3 5 5  5 3 1 
6 5 1  5 6 2  3 1 4 
2 6 5  1 1 4  3 3 6 
3 6 3  5 1 3  4 2 2 
2 4 5  6 2 3  6 2 5 
3 5 3  4 5 2  4 5 4 
3 2 3  3 4 6  4 4 5 
4 1 3  2 1 6  5 2 1 
5 5 6  3 1 2  4 5 3 `
2 2 3  4 5 3  1 5 2 
1 5 2  4 1 2  3 3 5 
2 5 4  3 2 4  3 1 3 
3 1 6  4 6 2  1 4 4 
3 6 4  4 4 4  4 4 1 
2 1 4  5 2 2  6 2 5 
5 3 2  3 4 3  1 3 6 
4 2 2  4 6 2  4 1 1 
5 4 5  1 2 2  5 4 1 
3 1 2  3 2 1  1 5 5 
1 1 3  3 4 4  2 2 6 
3 5 1  2 3 3  2 6 2 
5 2 2  4 6 2  6 5 2 
1 5 3  5 2 2  6 5 6 
2 5 3  6 2 5  4 1 5 
1 6 2  1 2 5  4 3 4  ``
3 3 6  1 5 2  2 4 6 
3 2 3  6 1 6  3 4 6 
2 5 2  3 2 1  1 1 1 
1 6 1  2 6 1  5 4 2 
6 3 1  1 2 2  3 1 5 
3 5 2  6 2 1  1 1 4 
4 2 4  5 5 2  3 5 2

STS STT STS TTS TST TSS TTT TTT STT SSS TST STS SST
TSS STS TTS SST SSS STS TSS SST STS SSS STT STT TTS 
SST TST STT SSS SST SSS SSS STS





the transfer:
STSSTTSTSTTSTSTTSSTTTTTTSTTSSSTSTSTSSSTTSSSTSTTSSSTSSSSTSTSSSSTSTSSSSSTTSTTTTSSSTTSTSTTSSSSSTSSSSSSSTS

& processed:
S
T
SS
TT
S
T
S
TT
S
T
S
TT
SS
TTTTTT
S
TT
SSS
T
S
T
S
T
SSS
TT
SSS
T
S
TT
SSS
T
SSSS
T
S
T
SSSS
T
S
T
SSSSS
TT
S
TTTT
SSS
TT
S
T
S
TT
SSSSS
T
SSSSSSS
T
S








more loaded:

3 3 5  2 3 4  2 4 5  3 5 3  2 2 3  6 2 1  6 4 6  2 4 4  5 4 2
1 4 5  3 3 2  4 6 1  6 5 2  6 4 4  3 3 6  2 5 5  1 3 6  1 4 2
1 5 5  1 6 4  4 1 4  3 3 4  6 2 2  1 3 4  6 1 4  4 6 1  1 5 3 
3 1 1  6 3 6  5 3 6  4 3 6  5 5 3  6 5 6  3 2 3  1 5 6  4 3 2 
5 5 5  4 6 2  5 5 3  2 6 2  6 1 3  2 1 4  2 4 5  4 4 2  1 4 1 
5 2 1  1 5 5  6 6 1  5 4 6  3 4 5  5 3 1  1 4 5  5 6 6  2 5 5 
2 6 4  3 1 6  2 1 4  1 1 6  5 6 3  5 4 1  3 2 4  2 4 5  5 4 5 
5 1 2  2 3 5  5 3 5  5 5 4  2 5 5  4 5 6  3 1 1  4 4 6  1 6 6 
3 4 1  2 3 1  3 4 6  4 1 4  1 1 2  4 6 2  4 5 6  1 2 2  4 3 2    t
4 2 3  1 2 1  2 3 6  6 5 4  1 3 3  5 2 3  6 5 2  3 2 6  6 4 5 
2 3 2  1 5 5  6 3 2  1 2 4  1 5 4  3 5 3  6 1 5  3 6 5  5 2 1 
5 5 2  3 3 6  3 2 5  6 5 5  1 3 2  2 2 2  3 6 6  3 5 5  4 4 3 
2 1 4  5 4 4  5 1 4  5 4 4  1 3 6  6 1 5  6 3 5  1 1 4  3 4 1 
3 5 3  1 2 1  3 2 3  1 2 1  4 1 1  2 2 1  6 1 3  3 1 2  6 3 2 
1 6 4  1 1 5  1 4 5  3 3 6  2 3 3  6 3 4  5 6 4  6 4 3  5 4 3 
1 1 5  3 3 3  5 5 2  5 5 5  1 2 4  3 2 1  3 5 2  3 5 4  4 3 4    t
6 4 1  4 1 6  2 1 1  6 6 3  3 2 3  1 2 2  1 3 4  4 1 6  6 6 3
2 4 4  5 4 2  2 3 5  2 6 6  4 6 3  1 4 6  4 5 4  4 1 6  6 2 6 
6 5 1  5 6 2  6 3 5  1 4 2  3 4 3  3 4 1  4 3 6  4 2 6  5 2 2 
2 5 3  3 6 3  6 3 5  3 1 6  3 2 3  5 6 4  6 1 3  2 4 2  2 3 1 
4 3 2  3 5 4  3 2 5  2 3 5  2 3 5  2 1 4  4 3 2  1 6 6  3 3 4 
3 3 2  5 3 4  1 5 5  6 4 2  1 1 6  4 6 5  6 3 4  4 2 2  2 4 2    t
2 6 2  3 4 5  4 5 3  3 1 2  4 4 1  3 4 5  3 3 6  1 1 5  1 2 1 
4 2 1  2 2 4  2 4 6  3 4 1  4 1 5  2 4 5  1 6 2  3 3 1  1 5 3    t
4 6 4  3 5 1  2 3 3  2 6 6  3 4 5  4 1 4  6 6 2  3 5 1  2 1 5 
1 6  2 6 4  1 4 3  6 3 4  3 2 3  5 2 1  4 6 2  6 5 5  3 3 1 
2 6 5  5 4 5  6 3 6  2 3 5  3 5 4  6 2 2  1 4 4  6 3 4  3 6 1 
1 3 4  2 6 6  5 5 2  1 3 5  2 3 2  5 3 1  1 1 1  3 1 4  3 5 5 
1 3 3  3 4 5  4 5 3  1 1 2  6 3 3  1 4 6  1 4 1  3 4 3  4 5 4 
1 5 2  5 2 6  6 3 3  1 2 5  1 4 6  6 2 5  2 2 5  2 2 6  1 6 3 
3 6 2  3 5 5  1 1 3  4 5 5  4 2 2  5 3 6  4 5 1  5 4 5  2 6 6 
2 6 2  4 6 4  3 3 3  4 5 6  1 6 4  3 2 5  5 6 1  5 5 3  2 2 2 
4 2 3  6 6 4  4 2 4  1 3 3  5 5 1  4 6 5  3 4 3  4 3 3  2 1 4 
1 5 2  2 5 6  2 5 2  1 3 5  1 4 2  5 4 5  4 3 4  6 5 4  3 2 4 

better flooring:

001100101
001111100
110000110
011111010
111000100
011110011
100010011
001111011
001001100
001100111
011001110
111100111
010101100
100000001
100101111
001100011
110100011
010111111
111000110
011001000
010000010
011101100
011001100
001001000
100110100
110100110
111010010
011000001
011011001
011011000
110101011
010110110
010011000
010001110


furniture & appliances:

00
11
00
1
0
1
00
11111
00
11
0000
11
00
11111
0
1
0
111
000
1
000
1111
00
111
000
1
00
11
00
1111
0
11
00
1
00
11
0000
11
00
111
0
11
00
111
0
1111
00
111
0
1
0
1
0
11
00
1
0000000
11
00
1
0
1111
00
11
000
1111
0
1
000
11
0
1
0
111111111
000
11
00
11
00
1
0000
1
00000
1
00
111
0
11
000
11
00
11
0000
1
00
1
000
1
00
11
0
1
00
11
0
1
00
11
0
111
0
1
00
1
00
11
00000
1
0
11
0
11
00
1
0
11
0
11
000
11
0
1
0
1
0
11
0
1
0
11
0
11
00
1
00
11
0000
1
000
111
0


stonecold version:
00
11
00
1
0
1
00
11111
00
11
0000
11
00
11111
0
1
0
111
000
1
000
1111
00
111
000
1
00
11
00
1111
0
11
00
1
00
11
0000
11
00
111
0
11
00
111
0
1111
00
111
0
1
0
1
0
11
00
1
0000000
11
00
1
0
1111
00
11
000
1111
0
1
000
11
0
1
0
111111111
000
11
00
11
00
1
0000
1
00000
1
00
111
0
11
000
11
00
11
0000
1
00
1
000
1
00
11
0
1
00
11
0
1
00
11
0
111
0
1
00
1
00
11
00000
1
0
11
0
11
00
1
0
11
0
11
000
11
0
1
0
1
0
11
0
1
0
11
0
11
00
1
00
11
0000
1
000
111
0


ALL INDICATORS FOUND, MISSION OBJECTIVE COMPLETE      




No comments:

Post a Comment